DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Jul10-2024, EXPNO=40, PROCNO=1
F1=16.008020ppm, F2=-4.008018ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14281.4     2916.067       7.2843         0.87
     2     14346.2     2900.232       7.2448         1.84
     3     14381.5     2891.595       7.2232         2.23
     4     14770.1     2796.578       6.9859         2.05
     5     14805.4     2787.943       6.9643         1.82
     6     17349.1     2165.918       5.4105         2.22
     7     17378.7     2158.688       5.3924         2.67
     8     17412.6     2150.384       5.3717         0.31
     9     17796.6     2056.493       5.1371         2.53
    10     17826.0     2049.299       5.1192         2.30
    11     17994.6     2008.078       5.0162         0.40
    12     19540.9     1629.967       4.0717         0.96
    13     19561.0     1625.037       4.0593         1.81
    14     19581.1     1620.118       4.0471         1.12
    15     20124.4     1487.283       3.7152         8.06
    16     20361.4     1429.315       3.5704         1.10
    17     20382.0     1424.290       3.5579         1.11
    18     21109.6     1246.354       3.1134         1.09
    19     21140.6     1238.791       3.0945         2.06
    20     21171.9     1231.128       3.0754         1.36
    21     21702.4     1101.398       2.7513         1.31
    22     21734.0     1093.681       2.7320         2.07
    23     21764.7     1086.177       2.7133         1.08
    24     23409.1      684.053       1.7088         1.06
    25     23653.8      624.224       1.5593         0.57
    26     23802.0      587.994       1.4688        15.00
    27     23861.5      573.422       1.4324         2.73
